
OVERALL RECORD: | 0-1 | |||
---|---|---|---|---|
DATE | TIME | LOCATION | VIKINGS | OPPONENTS |
12/14 | 4:00 | @ Minatare NE | 14 | 42 |
12/17 | 4:00 | @ Lusk JV | ||
12/20 | Lingle Tourny- Midwest | |||
12/20 | Lingle Tourny- Southeast | |||
12/21 | Lingle Tourny- Hulett | |||
1/10 | 4:00 | Morrill NE | ||
1/11 | 1:00 | @ Lingle Ft. Laramie | ||
1/13 | 5:30 | Sioux Co. NE | ||
1/16 | 4:00 | Crawford NE | ||
1/18 | 1:00 | @ Hulett | ||
1/20 | 5:15 & 7:00 | Fresh/Soph Tourn. @ Lusk | ||
1/24 | 5:30 | Lingle Ft. Laramie | ||
1/25 | 12:00 | @ HEM | ||
2/1 | 12:00 | Arvada-Clearmont | ||
2/3 | 8:00 | Glendo | ||
2/7 | 4:00 | Rock River | ||
2/10 | 5:30 | Lusk | ||
2/14 | 5:30 | @ Sioux Co. NE | ||
2/18 | 5:00 | @ Glendo JV | ||
2/21 | 4:00 | HEM | ||
2/22 | 12:00 | @ Rock River | ||
Feb. 27th | Regional @ Douglas | TBD | ||
Feb. 28th | Regional @ Douglas | TBD | ||
Feb. 29th | Regional @ Douglas | TBD | ||
Mar. 5th-7th | State @ Casper | TBD |

NEWS & UPDATES
- News can go here
- Link to images from games
- Or to news articles