
DATE | TIME | OPPONENT | VIKINGS | OPPONENT |
---|---|---|---|---|
Aug. 28th | TBA | Encampment | 0 | 2 |
Aug. 28th | TBA | Dubois | 2 | 0 |
Sept. 1st | 4:00 | @ Lingle Ft. Laramie | 0 | 3 |
Sept. 4th | 4:00 | @ Lusk | 1 | 3 |
Sept. 8th | 5:30 | @ Glendo | ||
Sept. 11th | 4:30 | HEM | 0 | 3 |
Sept. 14th | 4:00 | @ Wheatland JV | ||
Sept. 19th | 12:00 | Midwest | ||
Sept. 24th | 4:30 | @ Rock River | ||
Sept. 25th | 3:00 | Hulett | ||
Sept. 26th | 1:00 | Saratoga | ||
Oct. 2nd | 5:00 | @ HEM | ||
Oct. 8th | 4:00 | Wheatland JV | ||
Oct. 10th | TBA | Games @ Newcastle Tourny | ||
Oct. 13th | 5:30 | Glendo | ||
Oct. 15th | 4:00 | Lingle Ft. Laramie | ||
Oct. 19th | 4:00 | Douglas JV | ||
Oct. 23rd | 4:00 | @ Midwest | ||
Oct. 24th | 12:00 | Rock River | ||
Oct. 30th-31st | TBA | TBA | ||
Nov. 4th | TBA | State @ Casper (1 Day Only) |

NEWS & UPDATES
- News can go here
- Link to images from games
- Or to news articles