Conference Record: | 0-0 | Overall Record: | 1-1 | |
---|---|---|---|---|
DATE | TIME | OPPONENT | VIKINGS | OPPONENT |
Aug. 28th | 6:00 | @ Encampment (Wk0) | ||
Sept. 4th | 1:00 | @ Farson | 7 | 67 |
Sept. 12th | 2:00 | vs. Cheyenne South JV | 66 | 43 |
Sept. 19th | 2:00 | vs. Cheyenne Central JV | ||
Sept. 26th | 5:00 | vs. HEM | ||
Oct. 3rd | 4:00 | @ Hulett | ||
Oct. 9th | 7:00 | vs. Kaycee | ||
Oct. 16th | 5:00 | vs. NSI | ||
Oct. 24th | 2:00 | @ Midwest | ||
Oct. 30th | PLAYOFFS - 1st Round | |||
Nov. 6th | PLAYOFFS - 2nd Round | |||
Nov. 12th - 13th | CHAMPIONSHIPS @ TBA |
NEWS & UPDATES
- Summer Camp July 22nd-26th!
- Coming Soon! Summer Weight room Schedule
- Use the link below to follow us on Facebook