
Overall Record: | 1-0 | |||
DATE | TIME | OPPONENT | VIKINGS | OPPONENT |
12/14 | 5:30 | Minatare, NE | ||
12/17 | 4:00 | Lusk JV | ||
12/20 | Lingle Tourny- Midwest | |||
12/20 | Lingle Tourny- Southeast | |||
12/21 | Lingle Tourny- Hulett | |||
1/10 | 5:30 | Morrill NE | ||
1/11 | 2:30 | @ Lingle Ft. Laramie | ||
1/13 | 4:00 | Sioux Co. NE | ||
1/16 | 5:30 | Crawford NE | ||
1/18 | 2:30 | @ Hulett | ||
1/20 | 5:15 & 7:00 | Fr./So. Tournament | ||
1/24 | 4:00 | Lingle Ft. Laramie | ||
1/25 | 1:30 | @ HEM | ||
2/1 | 1:30 | Arvada-Clearmont | ||
2/3 | 6:30 | Glendo | ||
2/7 | 6:00 | Rock River | ||
2/10 | 4:00 | Lusk | ||
2/14 | 7:00 | @ Sioux Co. NE | ||
2/18 | 6:30 | @ Glendo JV | ||
2/21 | 5:30 | HEM | ||
2/22 | 1:30 | @ Rock River | ||
Feb. 27th | Regional @ Douglas | TBD | ||
Feb 28th | Regional @ Douglas | TBD | ||
Mar. 3rd-5th | State @ Casper | TBD |

NEWS & UPDATES
- News can go here
- Link to images from games
- Or to news articles